Find model


 
 
 
   
 

steam combi -sizes and capabilities

 

 
  DA 623 DA 611 DA 1011 DA 1021 DA 2011  
  Capacity:
up to 50 meals
Capacity:
50-150 meals
Capacity:
150-250 meals
Capacity:
300-400 meals
Capacity:
400-600 meals
 
FOOD DA 623 DA 611 DA 1011 DA 1021 DA 2011 Time/min
Potatoes 16 kg 25 kg 40 kg 60 kg 80 kg 35-45
Rice 5 kg 9 kg 15 kg 20 kg 30 kg 45
Dumplings (50 g) 9 ks 15 ks 25 ks 40 ks 50 ks 25-30
Stuffed pepper 40 ks 60 ks 100 ks 160 ks 200 ks 30-40
Pork 16 kg 24 kg 40 kg 60 kg 80 kg 90
Beef 16 kg 24 kg 40 kg 60 kg 80 kg 120
Escalope 36 ks 60 ks 100 ks 200 ks 200 ks Oct-15
Grilled chicken (1 kg) 8 ks 16 ks 24 ks 40 ks 48 ks 45
Chicken leg 10 kg 18 kg 30 kg 45 kg 60 kg 45
Wiener Schnitzel 36 ks 60 ks 100 ks 160 ks 200 ks Oct-15
Trout 15 ks 30 ks 50 ks 80 ks 100 ks Oct-15
Fruit pie 60 ks 120 ks 200 ks 300 ks 360 ks 25

Back a page back 


 

 

  steam combi ovens | blast chillers | regenerators | holding cabinets | convection ovens | Recipes | Downloads | contact us | home
:: website design by severn design. all rights reserved. ©2006 ::